No products in
the cart.
Chemical formula: C19H10Br4O5S | Molar Mass: 669.96 g/mol |
Appearance: Pale orange solid | Density: 2.2 g/cm3 |
Solub. in water: almost insoluble (20 °C) | Melting point: 273 °C (decomposition) |
Boiling point: N/A | Flash point: N/A |
Storage temp.: Below +30 °C | Cautions: Toxic |
R: 23/24/25 | S: 4-24-28/35- 36/37/39 |
HS-No.: 29349990 | EC-Index-No.: 204-086-2 |
Solubility | Conforms | ||
Change in state(approximate) | ~ | 279 | ⁰C |
Clarity of solution | Conforms | ||
Visual transition interval | pH 3.0 (yellow)
to pH 4.6 (blue) |
Ordering code | 10 g | 25 g | 50 g | ||
P.E. | 605.16.00010.01 | 605.16.00025.01 | 605.16.00050.01 | ||
Glass |