No products in
the cart.
Chemical formula: C20H6Br4Na2O5 | Molar Mass: 691.86 g/mol |
Appearance: Red powder | Bulk density: ~ 710 kg/m3 |
Solub. in water: 300 g/l (20 °C) | Melting point: 295 – 296 °C |
Boiling point: N/A | Applications: indicator, histology |
Storage temp.: Below +30 °C | Cautions: Irritant |
R: 36 | S: 22-26 |
HS-No.: 3204 12 00 | EC-Index-No.: 239-138-3 |
Solubility | Conforms |
Clarity of aqueous solution | Conforms |
Suitability as adsorption indicator | Conforms |
Ordering code | 10 g | 25 g | 50 g | 100 g | 1000 g |
P.E. | 601.16.00010.01 | 601.16.00025.01 | 601.16.00050.01 | ||
Glass |