No products in
the cart.
Molar Mass: 32.04 g/mol | Chemical formula: CH3OH |
Density: 0.792 g/cm3 (20 °C) | Appearance: Colorless liquid |
Melting point: – 98 °C | Solub. in water: Soluble (20 °C) |
Flash point: 11°C | Boiling point: 64.5 °C |
Cautions: Highly flammable, Toxic | Storage temp.: below +30 °C |
S: 7-16-36/37-45 | R: 11-23/24/25-39/23/24/25 |
EC-Index-No.: 603-001-00-X | HS-No.: 2905 11 00 |
% |
|
≥ | Assay (GC) | |
Conforms | Identification (IR) | |||
% | 0.0002 | ≤ | Nonvolatile residue | |
% | 0.02 | ≤ | water | |
meq/g |
|
≤ | Acidity | |
meq/g | 0.0002 | ≤ | Alkalinity | |
UV transmission | ||||
% | 20 | ≥ | at 210 nm | |
% | 60 | ≥ | at 220 nm | |
% | 75 | ≥ | at 230 nm | |
% | 83 | ≥ | at 235 nm | |
% | 95 | ≥ | at 250 nm | |
% | 98 | ≥ | at 260 nm | |
Filtered by 0.2 µm filter |
20 L | 10 L | 5 L | 2.5 L | 1 L | Ordering code |
P.E. | |||||
211.03.02500.01 | Glass |