No products in
the cart.
Molar Mass: 32.04 g/mol | Chemical formula: CH3OH |
Density: 0.792 g/cm3 (20 °C) | Appearance: Colorless liquid |
Melting point: – 98 °C | Solub. in water: Soluble (20 °C) |
Flash point: 11°C | Boiling point: 64.5 °C |
Cautions: Highly flammable, Toxic | Storage temp.: below +30 °C |
S: 7-16-36/37-45 | R: 11-23/24/25-39/23/24/25 |
EC-Index-No.: 603-001-00-X | HS-No.: 2905 11 00 |
% | 99.9 | ≥ | Assay (GC) |
Conforms | Identification (IR) | ||
% | 0.0002 | ≤ | Nonvolatile residue |
% | 0.05 | ≤ | water |
meq/g | 0.0005 | ≤ | Acidity |
meq/g | 0.0005 | ≤ | Alkalinity |
⁰C | 64.0-65.0 | Boiling point | |
UV transmission | |||
% | 50 | ≤ | at 225 nm |
% | 80 | ≤ | at 240 nm |
% | 98 | ≤ | at 265 nm |
Filtered by 0.2 µm filter |
20 L | 10 L | 5 L | 2.5 L | 1 L | Ordering code |
P.E. | |||||
211.14.02500.01 | Glass |