No products in
the cart.
Chemical formula: KI | Molar Mass: 166.01 g/mol |
Appearance: White solid | Density: 3.13 g/cm3 (20 °C) |
Solub. in water: 1430 g/l (25 °C) | Melting point: 686°C |
Boiling point: 1330 °C | Flash point: N/A |
Storage temp.: Below +30 °C | Cautions: May be irritant |
R: N/A | S: 22 36/37 45 |
HS-No.: 2827 60 00 | EC-Index-No.: 231-659-4 |
Assay | ≥ | 99.0 | % |
pH of a 5% solution at 25.0 °C | 6.0-9.2 | ||
Insoluble matter | ≤ | 0.005 | % |
Loss on drying | ≤ | 0.2 | % |
Chloride and bromide (as Cl) | ≤ | 0.01 | % |
Iodate (IO3) | ≤ | 3 | ppm |
Phosphate (PO4) | ≤ | 0.001 | % |
Sulfate (SO4) | ≤ | 0.005 | % |
Barium (Ba) | ≤ | 0.002 | % |
Heavy metals (as Pb) | ≤ | 5 | ppm |
Iron (Fe) | ≤ | 3 | ppm |
Calcium (Ca) | ≤ | 0.002 | % |
Magnesium (Mg) | ≤ | 0.001 | % |
Sodium (Na) | ≤ | 0.005 | % |
Ordering code | 100 gr | 1 kg | |||
P.E. | 428.16.00100.01 | 428.16.01000.02 | |||
Glass |