No products in
the cart.
Chemical formula: Na2CO3.H2O | Molar Mass: 124.00 g/mol |
Appearance: White solid | Density: 2.25 g/cm3 (20 °C) |
Solub. in water: 220 g/L (20 °C) | Melting point: 854 °C |
Boiling point: 1600°C (decomposition) | Flash point: N/A |
Storage temp.: Below +30 °C | Cautions: irritant |
R: 36 | S: 22-26 |
HS-No.: 2836 20 00 | EC-Index-No.: 207-838-8 |
Assay | ≥ | 98 | % |
Solubility | Conforms | ||
Identification (Sodium) | Conforms | ||
Identification (Carbonate) | Conforms |
Ordering code | 1 kg | 2.5 kg | 5 kg | 10 kg | 20 kg |
P.E. | 449.06.01000.02 | 449.06.05000.02 | 449.06.10000.03 | ||
Glass |