No products in
the cart.
Chemical formula: C3H6O | Molar Mass: 58.08 g/mol |
Appearance: Colorless liquid | Density: 0.784 g/cm3 (20 °C) |
Solub. in water: Soluble (20 °C) | Melting point: -95.4 °C |
Boiling point: 56.2 °C (1013 hPa) | Flash point: <-20°C |
Storage temp.: below +30 °C | Cautions: Highly flammable, irritant |
R: 11- 36 -66 67 | S: 9-16-26 |
HS-No.: 2914 11 00 | EC-Index-No.: 606-001-00-8 |
Assay (GC) | ≥ | 99.5 | % |
Color | ≤ | 10 | APHA |
Residue after evaporation | ≤ | 0.001 | % |
Solubility in water | Conforms | ||
Titrable acid | ≤ | 0.0003 | meq/g |
Titrable base | ≤ | 0.0006 | meq/g |
Aldehyde (as HCHO) | ≤ | 0.002 | % |
Isopropyl alcohol | ≤ | 0.05 | % |
Methanol | ≤ | 0.05 | % |
Substances reducing permanganate | Conforms | ||
Water | ≤ | 0.5 | % |
UV Absorption | |||
up to 400 nm | ≤ | 0.01 | AU |
at 350 nm | ≤ | 0.02 | AU |
at 340 nm | ≤ | 0.1 | AU |
at 330 nm | ≤ | 1.00 | AU |
Filtered through 0.2µm filter |
Ordering code | 1 L | 2.5 L | 5 L | 10 L | 20 L |
P.E. | |||||
Glass | 213.15.02500.01 |