No products in
the cart.
Chemical formula: C2H3N | Molar Mass: 41.05 g/mol |
Appearance: Colorless liquid | Density: 0.782 g/cm3 (20 °C) |
Solub. in water: Soluble (20 °C) | Melting point: -46 °C |
Boiling point: 81 °C | Flash point: 5 °C |
Storage temp.: Below +30 °C | Cautions: Highly flammable, Toxic |
R: 11-23/24/25 | S: 16-27-44 |
HS-No.: 2926 90 90 | EC-Index-No.: :608-001-00-3 |
Assay (GC) | ≥ | 99.9 | % |
Identification (IR) | Conforms | ||
Identification (GC) | Conforms | ||
Nonvolatile residue | ≤ | 2.0 | mg/l |
Water | ≤ | 0.02 | % |
Acidity | ≤ | 0.0002 | meq/g |
Alkalinity | ≤ | 0.0002 | meq/g |
Refractive index (@ 20.0 °C) | ~ | 1.344 | |
Density (@ 20 °C) | ~ | 0.780 | g/cm3 |
Boiling range (@ 80-82 °C) | ≥ | 95 | % |
UV transmission | |||
at 193 nm | ≥ | 60 | % |
at 195 nm | ≥ | 80 | % |
from 230 nm | ≥ | 98 | % |
Filtered through 0.2µm filter |
Ordering code | 1 L | 2.5 L | 5 L | 10 L | 20 L |
P.E. | |||||
Glass | 210.03.02500.01 |