No products in
the cart.
Chemical formula: C14H14N3NaO3S | Molar Mass: 327.34 g/mol |
Appearance: Orange powder | Bulk density: ~ 200-400 kg/m3 |
Solub. in water: 5 g/l (20 °C) | Melting point: > 300 °C |
Boiling point: N/A | Flash point: N/A |
Storage temp.: Below +30 °C | Cautions: Toxic |
R: 25 | S: 37-45 |
HS-No.: 2927 00 00 | EC-Index-No.: 208-925-3 |
Clarity of solution | Conforms | ||
Aqueous solubility | Conforms | ||
Melting Point | ˃ | 300 | ⁰C |
Visual transition interval | From pH 3.2 (pink) to pH 4.4 (yellow) |
Ordering code | 10 g | 25 g | 50 g | 100 g | 1000 g |
P.E. | 607.16.00010.01 | 607.16.00025.01 | 607.16.00050.01 | ||
Glass |