No products in
the cart.
Chemical formula: AgNO3 | Molar Mass: 169.87 g/mol |
Appearance: White solid | Density: 4.35 g/cm3 (20 °C) |
Solub. in water: 2160 g/l (20 °C) | Melting point: 212 °C |
Boiling point: 444 °C (decomposition) | Flash point: N/A |
Storage temp.: Below +30 °C | Cautions: Corrosive, dangerous for the environment |
R: 34-50/53 | S: 26-45-60-61 |
HS-No.: 2843 21 00 | EC-Index-No.: 047-001-00-2 |
Assay | ≥ | 99.5 | % |
Solubility | Conforms | ||
Identification | Conforms | ||
Copper | Conforms |
Ordering code | 10 g | 50 g | 100 g | ||
P.E. | 441.06.00010.01 | 441.06.00050.01 | 441.06.00100.01 | ||
Glass |