No products in
the cart.
Chemical formula: NaCl | Molar Mass: 58.44 g/mol |
Appearance: White solid | Density: 2.17 g/cm3 (20 °C) |
Solub. in water: 358 g/l (20 °C) | Melting point: 801 °C |
Boiling point: 1413 °C | Flash point: N/A |
Storage temp.: Below +30 °C | Cautions: Not reported |
R: N/A | S: 24/25 |
HS-No.: 25010099 | EC-Index-No.: 231-598-3 |
Assay | 99.0 – 100.5 | % | |
Solubility | Conforms | ||
Identification (Sodium ) | Conforms | ||
Identification (Chloride ) | Conforms | ||
Appearance of solution | Conforms | ||
Barium | Conforms | ||
Iodides | Conforms | ||
Ferrocyanides | Conforms | ||
Magnesium & alkaline earth metals | ≤ | 100 | ppm |
Iron | ≤ | 2 | ppm |
Acidity or Alkalinity | ≤ | 0.002 | meq/g |
Arsenic | ≤ | 1 | ppm |
Limit of Bromides | ≤ | 100 | ppm |
Limit of Phosphates | ≤ | 25 | ppm |
Nitrites | ≤ | 0.01 | |
Sulfate | ≤ | 200 | ppm |
Loss on drying (105°C) | ≤ | 0.5 | % |
Ordering code | 1 kg | 2.5 kg | 5 kg | 10 kg | 20 kg |
P.E. | 407.05.01000.02 | 407.05.05000.02 | 407.05.10000.02 | ||
Glass |